Size Charts
Mackenzie & George Belts
The best way to ensure that you order the correct sized belt is to measure a belt that you already have. Measure from the tip of the buckle to the most worn hole, which is usually the the third or fourth hole in the belt.
When all else fails you can use our size chart.
M&G BELTS | Tape measurement best fits on 2nd-4th hole | Ladies Dress Sizes UK | Mens Trouser waist size |
1 | 30-32" | 6-8 | 27-29" |
2 | 33-35" | 10 | 30-32" |
3 | 36-38" | 12 | 32-35" |
4 | 39-41" | 14 | 36-38" |
5 | 42-44" | 16 | 38-41" |
6 | 45-47" | 18 | 42-44" |
7 | 48-50" | 20 | 44-46" |
Fedora Hats
Again the best way to ensure you get the correct size hat measure you head circumference and refer back to our chart.
Hayfield Hats | CM | INCHES |
XSMALL | 51 | 19.6 |
SMALL | 54 | 20.4 |
MEDIUM | 57 | 21.6 |
LARGE | 59 | 22.4 |
XLARGE | 61 | 23.2 |
Women's Country Style Shirt (measurements in cm)
When measuring Chest circumference, take the measurement from under the armpit across your chest, under the other armpit, across your back to meet the first armpit.
Work Shirts | Chest Circumference | Waist |
8 | 98 | 90 |
10 | 103 | 95 |
12 | 108 | 100 |
14 | 113 | 105 |
16 | 118 | 110 |
Men's Country Style Shirt (measurements in cm)
Work Shirts | Chest Circumference | Collar |
Small | 113 | 38 |
Medium | 118 | 40 |
Large | 123 | 42 |
XLarge | 130 | 44 |
XXLarge | 137 | 46 |
When measuring chest, take the measurement from under the armpit across the chest, around your back to meet up under the armpit.
Kid's Country Shirt (measurements in cm)
Work Shirts | Chest Circumference | Collar |
Age 4 | 79 | 34 |
Age 6 | 83 | 35 |
Age 8 | 94 | 35 |
Age 10 | 98 | 36 |
Age 12 | 102 |
37 |
When measuring chest, take the measurement from under the armpit across the chest, around your back to meet up under the armpit.